The Powerfly FS 7 is a full-suspension electric mountain bike that's ready for your ride. The powerful Bosch drive will help you master steep climbs and longer, more challenging routes.
You can pair the new LED remote control and Kiox cycling computer with the eBike Flow app to track your activities, use navigation and Bluetooth devices while riding. In addition, you get top-notch suspension that will safely take you through rough and demanding terrain.
It's right for you if...
You want to do more off-road and are looking for a top-notch e-bike that will help you do that. You want to discover new trails on your bike and push your limits.
The technology you get
Durable aluminum frame with a fully integrated large-capacity 625 Wh battery, powerful Bosch Performance CX motor (250 Wh, 85 Nm) with assistance up to 25 km/h and controller Kiox. Plus a RockShox Gold RL 120mm suspension fork, 100 rear travel and a RockShox SIDLuxe Select+ shock, efficient 4-piston hydraulic disc brakes, Bontrager Line Comp 30 wheels, a 12-speed Shimano drivetrain and a dropper post.
The Final Word
You'll have a lot of fun with this full-suspension mountain bike. It's got upgraded suspension, brakes, wheels and other components to handle any trail.
- The Alloy Rail Gen 3 includes a Bosch smart system with an LED remote that connects to the Bosch eBike Flow app for wireless system updates, customized motor tuning and more.
- A revolution is coming with full-suspension electric mountain bikes: they smooth out bumps so you can get the most out of your Bosch motor. they smooth out bumps so you can get the most out of your Bosch motor.
- The telescopic seatpost lets you lower your saddle while riding so it doesn't get in the way on descents.
- The wide Line Comp 30 wheels give the tires better support and thus better traction and handling. Plus, they can be used tubeless, which means less weight and fewer punctures.
- The full-color Kiox controller displays ride information, connects to your Bluetooth-enabled devices, and has a built-in theft prevention feature.
Additional information
Category: | MTB |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | L |
Veľkosť kolies: | 29" |
Need Help?
Špecifikácia bicykla | |
---|---|
Rám | Alpha Platinum Aluminum, demontovateľná integrovaná batéria (RIB), kužeľovitá hlavová trubka, interné vedenie, Motor Armor, kolískový spoj, uchytenie na nosič a blatníky, ABP, Boost148, zdvih 100 mm |
Vidlica | XS, S: RockShox 35 Gold RL, DebonAir, Motion Control, uzamykanie, 100 mm M–XL: RockShox 35 Gold RL, DebonAir, Motion Control, uzamykanie, 120 mm |
Tlmič | RockShox SID Lux Select+, 190 mm x 45 mm |
Max. zdvih vidlice | XS a S: 520 mm od osi ku korunke M a väčšie: 545 mm od osi ku korunke |
Predné koleso | XS, S: 27.5″ Bontrager Line Comp 30 M–XL: 29″ Bontrager Line Comp 30 |
Zadné koleso | XS, S: 27.5″ Bontrager Line Comp 30, Rapid Drive 108 M–XL: 29″ Bontrager Line Comp 30, Rapid Drive 108 |
Zadná oska | Bontrager, pevná os Switch, odnímateľná páčka |
Špice | 14 g nerezová oceľ, čierna |
Plášte | XS, S: Bontrager XR4 Team Issue 27.5 x 2,40″ M–XL: Bontrager XR4 Team Issue 29 x 2,40″ |
Max. veľkosť plášťa | Rám: 29x2.40″ (XS, S: 27.5x2.60″), Vidlica: podľa výrobcu |
Batéria | Bosch PowerTube 625 Wh, smart systém |
Nabíjačka | Štandardná Bosch 4 A, 230 V, smart systém |
Počítač | Bosch LED diaľkový ovládač + Kiox 300 |
Motor | Bosch Performance Line CX, 85 Nm, smart systém |
Radiaca páčka | Shimano SLX M7100, 12-rýchlostná |
Zadná prehadzovačka | Shimano XT M8100, dlhá klietka |
Kľuka | E*thirteen E*spec Plus, 165 mm |
Krúžok reťaze | E*thirteen, 36T, oceľové |
Kazeta | Shimano Deore M6100, 10-51, 12-rýchlostná |
Reťaz | Shimano SLX M7100, 12-rýchlostná |
Pedál | VP-536 nylonová platforma |
Max. prevodník | 1x: max 46T, min 34T |
Sedlo | Bontrager Arvada, oceľové lyžiny, šírka 138 mm |
Sedlovka | XS–M: TranzX JD-YSP18, 100 mm, 31,6 mm L–XL: TranzX JD-YSP18, 130 mm, 31,6 mm |
Riadidlá | Bontrager Rhythm Comp, zliatina, 31,8 mm, 750 mm |
Gripy | Bontrager XR Trail Comp, nylonové zaistenie |
Predstavec | XS–S: 60 mm M–XL: 70 mm, Blendr kompatibilný, 7° |
Hlavové zloženie | FSA IS-2 |
Brzdy | SRAM DB 8 alebo Shimano 4-piestové, kotúče 200/203 mm |
Brzdový rotor | SRAM CenterLine 200 mm alebo Shimano RT66 203 mm |
Blatník | Trek Powerfly 29″ špeciálny blatník |
Hmotnosť | M - 24.78 kg / 54.64 lbs (s tmelom TLR, bez duší) |
Hmotnostný limit | Maximálna systémová hmotnosť bicykla: 136 kg |
Geometria bicykla (všetky rozmery v cm, ak nie je uvedené inak) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veľkosť rámu | Písmeno veľkosti | Veľkosť kolesa | A — Sedlová trubka | B — Uhol sedlovej trubky | Efektívny uhol sedlovej trubky | C — Dĺžka hlavovej trubky | D — Uhol hlavovej trubky | E — Efektívna horná trubka | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | M — Dosah rámu | N — Zásobník na ráme |
15.5" | S | 27,5" | 39.5 | 68.3° | 76.0° | 14.0 | 66.5° | 56.4 | 33.2 | 2.4 | 46.8 | 4.4 | 10.7 | 118.0 | 41.5 | 59.9 |
17.5" | M | 29" | 42.0 | 67.5° | 76.0° | 13.0 | 66.5° | 58.9 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 120.6 | 43.0 | 63.7 |
19.5" | L | 29" | 45.0 | 67.5° | 76.0° | 14.0 | 66.5° | 62.1 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 124.0 | 46.0 | 64.6 |
21.5" | XL | 29" | 50.0 | 67.5° | 76.0° | 14.0 | 66.5° | 64.6 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 126.5 | 48.5 | 64.6 |

4 094,01 €
3 328,46 € excl. VAT