The Powerfly+ FS 4 is a high-performance full-suspension mountain e-bike ideal for adventures in alpine terrain.
Featuring 130mm of front and 120mm of rear travel to minimize bumps, it features a powerful Bosch Performance Line CX motor with a removable integrated battery 2.0 (RIB 2.0) that's compatible with PowerMore add-on batteries to take you even further.
It's for you if...
You can't wait to explore new places and want to go there on a powerful and fully equipped mountain e-bike. You want to benefit from the benefits of a full-suspension mountain bike on rough roads and easy singletrack, but you don't plan on riding over rough rocky obstacles or on trails with jumps.
The technology you get
Alpha Platinum aluminum frame with Bosch Performance Line CX motor (85 Nm, 250 W), replaceable integrated PowerTube RIB 2.0 battery with 600 Wh capacity and Purion 200 cycle computer. Suspension with 130 mm of travel at the front and 120 mm at the rear is provided by a RockShox Recon Silver RL fork with Solo Air spring, Motion Control cartridge and RockShox Deluxe Select shock absorber. Tubeless-ready wheels with 2.4" wide puncture-resistant tires, precise Shimano CUES 10-speed shifting, Bontrager Line dropper post and hydraulic disc brakes.
The Last Word
Explore uncharted territory on the Powerfly+ FS 4 e-bike. This ultra-powerful mountain e-bike will put a big smile on your face, whether you're climbing or descending trails. This powerful full-suspension bike will effortlessly tackle rough trails and boost your confidence in alpine terrain or around town.
- The Powerfly+ FS e-bike provides you with a powerful assistance that you will appreciate especially on high mountain climbs, sufficient confidence on descents and a battery with a larger capacity, thanks to which you will go much further
- The Performance Line CX motor from Bosch guarantees sufficient torque that you will use on steep and difficult climbs, and can be easily controlled using the Purion 200 cycle computer - you can also adjust the settings via the eBike Flow app
- The replaceable integrated RIB 2.0 battery is easy to remove when traveling and storing and practically does not rattle during riding
- Thanks to the handles and holders for bags, lights and racks, you can adapt the Powerfly bike to your riding style and terrain.
- Want to go on an even longer ride? The Powerfly+ FS e-bike is compatible with the Bosch PowerMore battery pack, and for even more power, you can even swap the 600Wh battery for an 800Wh battery.
Additional information
Category: | MTB |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | XL |
Veľkosť kolies: | 29" |
Need Help?
Špecifikácia bicykla | |
---|---|
Rám | Hliník Alpha Platinum, odnímateľná integrovaná batéria (RIB 2.0), zúžená hlavová trubka, vnútorné vedenie káblov cez vodiace lišty, ochrana Motor Armor, hlavová trubka s nastaviteľným uhlom, nastaviteľná geometria Mino Link, nastaviteľný pákový pomer, 34,9 mm sedlovka, ABP, UDH, úchyty na nosič a blatníky, Boost 148, 120 mm zdvih. |
Vidlica | RockShox Recon Silver RL, Solo Air, tlmič Motion Control, uzamykanie, kužeľovité riadenie, odstup 42 mm, Boost110, Maxle Stealth 15 mm, zdvih 130 mm |
Max. kompatibilný zdvih vidlice | Zobraziť servisnú príručku |
Predný náboj | Shimano TC500 zliatina, centerlock, pevná os 110 x 15 mm |
Zadný náboj | Shimano TC500 zliatina, centerlock, pevná os 148 x 12 mm |
Zadná oska | Bontrager, pevná os Switch, odnímateľná páčka |
Ráfik | Bontrager Line TLR 30, Tubeless Ready, 28/32 otvorov podľa veľkosti, ventil Presta |
Špice | 14 g nerezová oceľ, čierna |
Plášte | S: 27,5 × 2,40", M–XL: 29 × 2,40", Bontrager Gunnison Pro XR, TLR |
Časť pneumatiky | Tmel Bontrager TLR, 6 oz |
Ráfikový pás | Bontrager TLR |
Max. veľkosť pneumatiky | Rama: 29 x 2,50" (S - 27,5 x 2,50"), Widelec: patrz specyfikacja producenta |
Batéria | Bosch PowerTube 600 Wh, smart systém |
Nabíjačka | Štandardná nabíjačka Bosch, 2 A, 230 V, systém Bosch Smart |
Počítač | Bosch Purion 200 |
Motor | Bosch Performance Line CX, 32 km/h max. asistencia (25 km/h max. asistencia v EÚ a APAC) |
Radiaca páčka | Shimano U6000, 10-rýchlostné |
Zadná prehadzovačka | Shimano CUES U6000 GS |
Kľuka | FSA Bosch CK-220, krúžok 36T, dĺžka 165 mm |
Krúžok reťaze | FSA, 36T, oceľové |
Kazeta | Shimano CUES LG300, LINKGLIDE, 11-48, 10-rýchlostné |
Reťaz | Shimano LG500, 9/10/11 rýchlostí |
Pedál | Nylonová platforma VP-536 |
Max. veľkosť prevodníka | 1×: 38 zubov |
Sedlo | Bontrager Verse P3, oceľové koľajničky |
Sedlovka | S: 100 mm zdvih, M–XL: 170 mm zdvih, Bontrager Line Dropper, MaxFlow, vnútorné vedenie káblov, 31,6 mm |
Riadidlá | Bontrager Comp, zliatina, 31,8 mm, zdvih 40 mm, šírka 780 mm |
Gripy | Bontrager XR Trail Comp, nylonové zaistenie |
Predstavec | Bontrager Comp, 31,8 mm, kompatibilný so systémom Blendr, 7 stupňov, dĺžka 50 mm |
Hlavové zloženie | FSA IS-2, 1-1/8" horné, 1,5" spodné |
Brzdy | Tektro Gemini SL, hydraulické so 4 piestikmi |
Brzdový rotor | Tektro, centerlock, 203 mm |
Max. veľkosť brzdového kotúča | Rám: 220 mm, min. 180 mm, vidlica: pozri informácie od výrobcu vidlice |
Blatník | Trek 27.5" špeciálny blatník |
Hmotnosť | M - 24.58 kg / 54.19 lbs (con sellante TLR, sin cámaras) |
Hmotnostný limit | Maximálna systémová hmotnosť bicykla (kombinovaná hmotnosť bicykla, jazdca a nákladu) je 136 kg (300 lb) |
Číslo veľkosti rámu | Písmeno veľkosti rámu | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúrky sedadla | Efektívny uhol rúrky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5" | S | 27,5" | 38.0 | 71.1° | 77.0° | 13.0 | 65.0° | 56.3 | 33.0 | 3.0 | 45.8 | 4.4 | 12.3 | 120.1 | 75.6 | 42.5 | 59.7 |
17.5" | M | 29" | 40.0 | 71.3° | 77.0° | 11.0 | 66.0° | 59.5 | 33.5 | 4.5 | 46.1 | 4.4 | 12.5 | 122.3 | 78.0 | 45.0 | 62.9 |
19.5" | L | 29" | 42.0 | 71.2° | 77.0° | 13.0 | 66.0° | 63.0 | 33.5 | 4.5 | 46.1 | 4.4 | 12.5 | 125.7 | 77.5 | 47.5 | 64.7 |
21.5" | XL | 29" | 45.0 | 72.4° | 77.0° | 15.0 | 66.0° | 65.4 | 33.5 | 4.5 | 46.1 | 4.4 | 12.5 | 129.0 | 77.8 | 50.0 | 66.6 |

4 598,99 €
3 739,02 € excl. VAT