It's for you if...
You think life is better with powerful assistance. You're looking for a powerful mountain bike that's fun to ride up and down, but you also want the efficiency and practicality of a hardtail. You want improvements where they matter most, like the wheels, suspension fork, and shifting.
The Tech You Get
Alpha Platinum Aluminum Hardtail Frame with FOX Float AWL Air Spring Fork and RAIL 2.0 Cartridge. Powerful Bosch Performance Line CX motor (85 Nm, 250 W) with replaceable integrated PowerTube RIB 2.0 battery with 800 Wh capacity and Purion 200 cycle computer. Combined Shimano SLX and XT 12-speed shifting, tubeless-ready Bontrager wheels, Bontrager Line dropper post, Shimano 4-piston hydraulic disc brakes and plenty of mounts for bags and racks.
The final word
The Powerfly+ 8 is a powerful hardtail e-bike equipped with the most important components. The Bosch Performance Line CX motor and a huge 800 Wh battery will give you serious assistance on steep climbs, and the improved fork, brakes and shifting will guarantee a smooth ride for long miles.
- The Powerfly+ is a versatile and powerful e-bike that will give you powerful assistance
- The Bosch Performance Line CX motor guarantees enough torque to use on steep and difficult climbs, and can be easily controlled with the Purion 200 cycle computer - you can also adjust the settings via the eBike Flow app
- The replaceable integrated RIB 2.0 battery is easy to remove for travel and storage and is virtually noiseless while riding
- Want to go on an even longer ride? The Powerfly+ e-bike is compatible with the Bosch PowerMore battery pack.
- It comes with a variety of mounts and brackets so you can attach lights, mudguards, a rear rack or a kickstand to your bike.
Additional information
Category: | MTB |
Odpruženie: | Predné odpruženie |
Určenie: | Unisex |
Veľkosť: | L |
Veľkosť kolies: | 29" |
Need Help?
Špecifikácia bicykla | |
---|---|
Rám | Alpha Platinum Aluminum, RIB 2.0, kónická hlavová rúrka, interné vedenie káblov, Control Freak, kryt motora, Boost148, pevná os 12 mm |
Vidlica | S: Fox AWL Rail 100 mm (27,5") M–XL: Fox AWL Rail 120 mm (29") |
Max. kompatibilný zdvih vidlice | Zobraziť servisnú príručku |
Predné koleso | S: 27,5" Bontrager Line Comp 30 M–XL: 29" Bontrager Line Comp 30 |
Zadné koleso | Bontrager Line Comp 30, Rapid Drive 108, 27.5" |
Zadná oska | Bontrager Switch, odnímateľná páčka |
Plášte | S: Bontrager Gunnison Pro XR 27.5 × 2.60" M–XL: Bontrager Gunnison Pro XR 29 × 2.60" |
Časť pneumatiky | Tmel Bontrager TLR, 6 oz |
Ráfikový pás | Bontrager TLR |
Max. veľkosť pneumatiky | Zobraziť servisnú príručku |
Batéria | Bosch PowerTube 800 Wh, smart systém |
Nabíjačka | Bosch 4 A, 230 V, Smart systém |
Počítač | Bosch Kiox 300 + LED diaľkový ovládač |
Motor | Bosch Performance Line CX, 85 Nm, max. asistencia 25 km/h (EÚ) |
Radiaca páčka | Shimano SLX M7100, 12 rýchlostí |
Zadná prehadzovačka | Shimano XT M8100, dlhá klietka |
Kľuka | E*thirteen E*spec Plus, 160 mm |
Kazeta | Shimano SLX M7100, 10-51T, 12 rýchlostí |
Reťaz | Shimano SLX M7100 |
Pedále | VP-536 nylonová platforma |
Max. veľkosť prevodníka | 1x: 42 zubov |
Sedlo | Bontrager Commuter |
Sedlovka | S: 100 mm (dĺžka 310 mm) M–XL: 170 mm (dĺžka 450 mm) |
Riadidlá | Bontrager Comp, 780 mm, zdvih 40 mm |
Gripy | Bontrager XR Endurance Elite |
Predstavec | Bontrager Comp, 50 mm, Blendr kompatibilný |
Hlavové zloženie | FSA IS-2 (1-1/8" hore, 1,5" dole) |
Brzda | Shimano M6100 páčka + M6120 4-piestový strmeň |
Brzdový rotor | Shimano RT66, 203 mm, 6 skrutiek |
Max. veľkosť brzdového kotúča | Rám: max. 203 mm, min. 180 mm; Vidlica: pozri výrobcu |
Nástroj | Páčka spínača Bontrager s integrovaným nástrojom |
Hmotnosť | M – 23,68 kg / 52,21 lbs (s TLR tmelom, bez duší) |
Hmotnostný limit | Max. systémová hmotnosť (bicykel + jazdec + náklad): 136 kg |
Geometria bicykla | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veľkosť | Veľkosť kolies | A — Sedlová trubka | B — Uhol sedlovej trubky | Efektívny uhol sedlovej trubky | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubka | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah | N — Zásobník |
S | 27,5" | 37.0 | 73.0° | 75.0° | 13.3 | 65.5° | 57.1 | 31.5 | 4.5 | 44.2 | 4.4 | 11.6 | 115.1 | 69.7 | 41.0 | 59.9 |
M | 29" | 40.0 | 73.3° | 75.0° | 10.8 | 66.5° | 61.2 | 31.5 | 6.5 | 46.1 | 4.4 | 11.7 | 119.5 | 74.7 | 44.0 | 64.1 |
L | 29" | 42.0 | 73.4° | 75.0° | 12.3 | 66.5° | 64.0 | 31.5 | 6.5 | 46.1 | 4.4 | 11.7 | 122.6 | 74.6 | 46.5 | 65.5 |
XL | 29" | 45.0 | 74.6° | 76.0° | 14.3 | 66.5° | 65.8 | 31.5 | 6.5 | 46.1 | 4.4 | 11.7 | 125.9 | 74.6 | 49.0 | 67.3 |

5 099 €
4 145,53 € excl. VAT