The Fuel EX 8 XT is a tuned trail bike for riders who love to race down steep descents and want a bike that's happy to climb back up to the top and do it again.
A lightweight alloy frame is paired with an upgraded Shimano XT 12-speed drivetrain for precise shifting, while a 150mm FOX Rhythm fork with Float EVOL air spring soaks up bumps from rocks and roots.
With in-frame storage and adjustable geometry, you get all the benefits of a carbon model without the higher price tag.
This is for you if...
You want a full-suspension trail bike that floats over rough and technical terrain and includes pluses such as a root-clearing FOX Rhythm fork and a 12-speed Shimano XT drivetrain with clean shifting.
The Tech You Get
A lightweight and stiff alloy frame with a 150mm FOX Rhythm fork with Float EVOL air spring and GRIP shock for compliance over small bumps and a FOX Performance Float X rear shock. 12-speed Shimano XT drivetrain for quick shifting and tubeless-ready Bontrager wheels. Plus, adjustable geometry to let you take control of your build.
The Final Word
For riders who don't want to limit themselves on the trail, the Fuel EX 8 is ready to handle it all. Its progressive trail geometry is built to keep you on your toes, and upgraded components are the icing on the cake.
- The Fuel EX Gen 6 gives you 140/150mm of travel with extra adjustability and more stable handling, plus a sturdier frame with internal storage
- Upgraded components are where it matters most, with 12-speed XT shifting and a FOX Rhythm 36 fork that easily flies over rocks
- With an adjustable head angle (angle inserts sold separately) and Mino Link connectivity, you can choose from six different geometry configurations
- Telescopic The seatpost lets you lower your saddle while riding so it doesn't get in the way on descents. We've expanded our size range to better accommodate all riders, and we're using the best-fitting wheels for each frame size: XS frames get 27.5˝ wheels, S frames can choose between 27.5˝ or 29˝, and M sizes and up get 29˝ wheels.
More from category
Additional information
Category: | MTB bicycles |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | L |
Veľkosť kolies: | 29" |
Need Help?
Komponent | Špecifikácia | |
---|---|---|
Rám | Hliník Alpha Platinum, vnútorný úložný priestor, nastaviteľná geometria Mino Link, nastaviteľná progresia tlmenia, vnútorné vedenie káblov, magnéziové vahadlo, sedlová rúrka 34,9 mm, ISCG 05, reťazová linka 55 mm, BSA 73, kryty rámu, ABP, UDH, Boost148, zdvih 140 mm | |
Vidlica | XS, S | Fox Rhythm 36, Float EVOL, GRIP, 44 mm offset, Boost110, os Kabolt 15 mm, zdvih 140 mm |
S, M, ML, L, XL, XXL | Fox Rhythm 36, Float EVOL, GRIP, 44 mm offset, Boost110, os Kabolt 15 mm, zdvih 150 mm | |
Tlmič | Fox Performance Float X, 185 x 55 mm, dvojpolohový | |
Max. kompatibilný zdvih vidlice | 160 mm, XS/S: 150 mm | |
Predné koleso | Bontrager Line Comp 30, Tubeless Ready, 6 skrutiek, Boost110, pevná os 15 mm, XS/S: 27.5", ostatné veľkosti: 29" | |
Zadné koleso | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6 skrutiek, Boost148, pevná os 12 mm, XS/S: 27.5", ostatné veľkosti: 29" | |
Plášte | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength, aramid, 60 tpi, XS/S: 27.5 x 2.50", ostatné veľkosti: 29 x 2.50" | |
Pohon | Shimano XT M8100 1x12, kazeta 10-51, kľuka Shimano Deore M6120 30T, reťaz SLX M7100 | |
Stredové zloženie | Shimano BB-MT501 BSA | |
Sedlo | Bontrager Verse P3 alebo Arvada, chromoly duté lyžiny | |
Sedlovka | XS/S: 100 mm, M/ML: 150 mm, L/XL/XXL: 170 mm (TranzX JD-YSP39 alebo Bontrager Line Dropper) | |
Riadidlá | Bontrager Line, zliatina, 35 mm, XS/S: 750 mm, ostatné veľkosti: 780 mm | |
Gripy | Bontrager XR Trail Elite, nylonové, uzamykacie | |
Predstavec | XS/S: 35 mm, ostatné veľkosti: 45 mm, Bontrager Elite, 35 mm | |
Brzdy | Shimano 4-piestové, páka M6100, strmeň M6120, rotory RT66 180/203 mm | |
Hmotnosť | M: 15.91 kg (bez duší, s TLR tmelom) | |
Hmotnostný limit | Maximálna kombinovaná hmotnosť (bicykel, jazdec, náklad): 136 kg |
Veľkosť rámu | Kolesá | A - Sedlová trubka | B - Uhol sedlovej trubky | Efektívny uhol sedlovej trubky | C - Hlavová trubka | D - Uhol pri hlave | E - Horná trubka | F - Výška stredu | G - Zníženie stredu | H - Zadná vidlica | I - Offset | K - Rázvor | L - Rám | M - Dosah | N - Stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 29" | 39.0 | 71.0° | 74.3° | 9.0 | 67.0° | 57.7 | 30.9 | 6.4 | 43.0 | 4.3 | 111.0 | 74.7 | 40.5 | 61.4 |
M | 29" | 42.0 | 71.5° | 74.3° | 9.0 | 67.0° | 59.8 | 30.9 | 6.4 | 43.0 | 4.3 | 113.5 | 74.9 | 43.0 | 61.4 |
ML | 29" | 44.0 | 72.0° | 74.3° | 9.0 | 67.0° | 61.3 | 30.9 | 6.4 | 43.5 | 4.3 | 115.5 | 75.8 | 44.5 | 61.4 |
L | 29" | 46.0 | 72.5° | 74.3° | 9.0 | 67.0° | 62.8 | 30.9 | 6.4 | 43.5 | 4.3 | 117.1 | 76.3 | 46.0 | 61.4 |
XL | 29" | 51.0 | 73.0° | 74.3° | 12.0 | 67.0° | 67.7 | 30.9 | 6.4 | 44.0 | 4.3 | 122.7 | 79.1 | 50.0 | 64.2 |

4 099 €
3 332,52 € excl. VAT
You might be interested in:
-
Rating: 5 / 5
Recommends the store
100%
Product arrived in 5 days
Professional services
-
Rating: 5 / 5
Added on 27th December 2024
Recommends the store
100%What I purchased was at a good price
Well packaged
It arrived quickly, even though I ordered less than 2 weeks before Christmas -
Rating: 5 / 5
Added on 25th September 2024
Recommends the store
100%Price
Delivery speed -
Rating: 5 / 5
Added on 21st October 2024
Recommends the store
100%Great approach
Helpfulness
Speed -
Rating: 5 / 5
Ochotná a fundovaná obsluha.
ChatGPT povedal:
Added on 11th April 2024Recommends the store
100%Very nice store.
Helpful and knowledgeable staff.