The Dual Sport 3 Mid-step is a powerful, versatile cross-country bike that can handle smooth asphalt and easier terrain with ease.
It has a lightweight Lowstep frame, a wide 1x Shimano CUES gear range and a range of accessories so you can hit the road in no time.
It's the right bike for you if...
You're looking for a light, fast and powerful cross-country bike with extremely high-quality parts and a range of useful accessories that can handle daily commutes, fitness rides on light trails, city rides and much more.
Technology you get
A lightweight staggered aluminum frame with internal cable routing, a lightweight carbon fork, tubeless-ready Bontrager Kovee 650b wheels, and wide tires for grip and comfort. A simple and durable 1x10 Shimano CUES drivetrain for easier control and all the gears you need to conquer hills. A hub dynamo powers front and rear lights, powerful disc brakes, ergonomic grips, mudguards, a kickstand, and a MIK-compatible rear rack.
The final word
The Dual Sport 3 Stagger is fast and efficient on asphalt and confident and agile on dirt. It's equipped with wheels and tires that can smooth out uneven terrain, a robust and easy-to-use 1x Shimano CUES drivetrain, a range of ready-to-ride accessories, and a hub dynamo that powers both front and rear lights.
Bontrager Kovee wheels and wide gravel tires soak up bumps and unevenness for a comfortable ride even on lighter terrain.
- The solid wheels and wide tires guarantee a comfortable ride, and the lightweight suspension fork gives you more confidence
- The hub dynamo powers the front and rear lights so you can always jump in and go
- The 1x drivetrain provides all the gears you need
- The versatile gravel tires are fast on asphalt and provide plenty of grip even on lighter terrain
- It comes with lights, mudguards, kickstand and MIK rear rack, so you'll be ready to ride right out of the box.
More from category
Additional information
| Category: | City bicycles |
| Wheel size: | 27.5" |
| Suspension: | Bez odpruženia |
| Intended use: | Dámske |
| Size: | M |
Need Help?
| Technická špecifikácia | |
|---|---|
| Rám | Alpha Gold Aluminum, interné vedenie káblov, uchytenie nosiča a blatníkov, post mount, uchytenie na stojan, 135 x 5 mm QR |
| Vidlica | Dual Sport carbon, interné upevnenie brzdy, uchytenie blatníkov a nosiča, ThruSkew 5 mm QR |
| Zapletená kolesá – výplety | |
| Predný náboj | Dynamo, 6V 3,0 W, 100 x 5 mm QR |
| Predná ihlica | 139 x 5 mm priskrutkované |
| Zadný náboj | Formula DC-22, zliatina, 6 skrutiek, 8-/9-/10-rýchlostný, 135 x 5 mm QR |
| Zadná oska | 152 x 5 mm QR |
| Ráfik | Bontrager Kovee, 28 otvorov, šírka 23 mm, Presta, pripravené na bezdušové |
| Plášť | Bontrager GR0 Comp, 650 × 50 mm, drôtená pätka, reflexný pás, 60 tpi |
| Max. veľkosť pneumatiky | 27,5 × 2,00" |
| Pohon | |
| Radiaca páčka | Shimano CUES U6000, 10-rýchlostné, s displejom |
| Zadná prehadzovačka | Shimano CUES U6000 GS |
| Kľuka | ProWheel, 40T, 170 mm |
| Kazeta | Shimano CUES LG300, LINKGLIDE, 11–48, 10-rýchlostná |
| Reťaz | Shimano LG500 |
| Pedále | Wellgo, nylonové telo, zliatinová klietka |
| Max. veľkosť prevodníka | 1x: 42T, 2x/3x: 48T |
| Komponenty | |
| Sedlo | Bontrager H1 |
| Sedlovka | Bontrager, zliatina, 27,2 mm, dĺžka 330 mm, offset 12 mm |
| Riadidlá (S) | Bontrager Comp Lowriser, 31,8 mm, stúpanie 15 mm, šírka 600 mm |
| Riadidlá (M, L) | Bontrager Comp Lowriser, 31,8 mm, stúpanie 15 mm, šírka 660 mm |
| Gripy | Bontrager XR Endurance Elite |
| Predstavec | S: 70 mm, M: 80 mm, L: 90 mm (všetky 31,8 mm, Blendr, 7°) |
| Hlavové zloženie | – |
| Brzdy | |
| Typ | Hydraulický kotúč Shimano, páka MT201, strmeň UR300 |
| Brzdový rotor | Shimano RT26, 6 skrutiek, 160 mm |
| Max. veľkosť brzdového kotúča | 160 mm predný aj zadný |
| Príslušenstvo | |
| Svetlá | Herrmans H-Trace ECO (zadné), Herrmans MR4 100 lm LED (predné) |
| Stojan | Zliatinový, montáž na zadné koleso |
| Nosič | Zadný kovový nosič, MIK kompatibilný, max. 25 kg |
| Blatníky | SKS široké + plastové Dual Sport |
| Hmotnosť | |
| Hmotnosť | M - 14.41 kg / 31.77 lbs |
| Hmotnostný limit | 136 kg (bicykel + jazdec + náklad) |
| Písmeno veľkosti rámu | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúrky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 27,5" | 40.0 | 73.8° | 11.5 | 69.3° | 54.5 | 28.9 | 6.0 | 44.7 | 3.9 | 8.7 | 105.2 | 63.3 | 37.8 | 57.3 |
| M | 27,5" | 44.5 | 73.3° | 12.5 | 70.3° | 56.5 | 28.9 | 6.0 | 44.7 | 3.9 | 8.3 | 106.3 | 63.1 | 38.5 | 59.8 |
| L | 27,5" | 48.2 | 72.8° | 13.5 | 70.8° | 58.5 | 28.9 | 6.0 | 44.7 | 3.9 | 8.0 | 107.2 | 63.2 | 39.1 | 62.4 |
974,63 €
812,20 € excl. VAT
