The Powerfly FS 7 is a full-suspension electric mountain bike that's ready for your ride. The powerful Bosch drive helps you master steep climbs and longer, more challenging routes. You can pair the new LED remote control and Kiox bike computer with the eBike Flow app to track your activities, use navigation and Bluetooth devices while riding.
In addition, you get top-notch suspension that will safely guide you through rough and demanding terrain.
It's right for you if...
You want to do more off-road and are looking for a top-notch electric bike to help you do it. You want to discover new trails on your bike and push your limits.
Technology you get
Durable aluminum frame with fully integrated large-capacity 625 Wh battery, powerful Bosch Performance CX motor (250 Wh, 85 Nm) with assistance up to 25 km/h and Kiox controller. Plus, a RockShox Gold RL 120mm suspension fork, 100 rear travel and RockShox SIDLuxe Select+ shock absorber, effective 4-piston hydraulic disc brakes, Bontrager Line Comp 30 wheels, 12-speed Shimano drive and telescopic seatpost.
The final word
With this full-suspension mountain bike you'll have a lot of fun. It's got improved suspension, brakes, wheels and other components to handle any trail.
- The Alloy Rail Gen 3 features a Bosch smart system with an LED remote that connects to the Bosch eBike Flow app for wireless system updates, customized motor tuning and more.
- A revolution is coming with full-suspension electric mountain bikes: they smooth out bumps so you can get the most out of your Bosch motor. they smooth out bumps so you can get the most out of your Bosch motor.
- The telescopic seatpost lets you lower your saddle while riding so it doesn't get in the way on descents.
- The wide Line Comp 30 wheels provide better support for the tires, which means better traction and handling. Plus, they can be used tubeless, which means less weight and fewer punctures.
- The full-color Kiox controller displays ride information, connects to your Bluetooth-enabled devices, and has a built-in theft prevention feature.
Additional information
Category: | MTB |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | XL |
Veľkosť kolies: | 29" |
Need Help?
Rám | |
---|---|
Materiál | Alpha Platinum Aluminum, demontovateľná integrovaná batéria (RIB), kužeľovitá hlavová trubka, interné vedenie, Motor Armor, kolískový spoj, uchytenie na nosič a blatníky, ABP, Boost148, zdvih 100 mm |
Vidlica (XS, S) | RockShox 35 Gold RL, DebonAir, Motion Control, Boost110, 15 mm Maxle Stealth, zdvih 100 mm |
Vidlica (M, L, XL) | RockShox 35 Gold RL, DebonAir, Motion Control, Boost110, 15 mm Maxle Stealth, zdvih 120 mm |
Tlmič | RockShox SID Lux Select+, 190 mm x 45 mm |
Max. zdvih vidlice | 120 mm (XS, S: 520 mm; M a väčšie: 545 mm od osi ku korunke) |
Kolesá a plášte | |
Predné koleso (XS, S) | Bontrager Line Comp 30, TLR, 27.5", Boost110, pevná os 15 mm |
Predné koleso (M, L, XL) | Bontrager Line Comp 30, TLR, 29", Boost110, pevná os 15 mm |
Zadné koleso (XS, S) | Bontrager Line Comp 30, TLR, Rapid Drive 108, 27.5", Boost148, pevná os 12 mm |
Zadné koleso (M, L, XL) | Bontrager Line Comp 30, TLR, Rapid Drive 108, 29", Boost148, pevná os 12 mm |
Plášte (XS, S) | Bontrager XR4 Team Issue, TLR, 27.5 x 2.40" |
Plášte (M, L, XL) | Bontrager XR4 Team Issue, TLR, 29 x 2.40" |
Max. veľkosť plášťa | Rám: 29 x 2.40" (XS, S: 27.5 x 2.60"), Vidlica: pozri výrobca |
Elektrický pohon | |
Batéria | Bosch PowerTube 625 Wh, smart systém |
Nabíjačka | 4 A, 230 V (Bosch Smart systém) |
Počítač | Bosch LED diaľkový ovládač + Kiox 300 |
Motor | Bosch Performance Line CX, magnéziové telo, 85 Nm |
Pohon | |
Radiaca páčka | Shimano SLX M7100, 12 rýchlostí |
Zadná prehadzovačka | Shimano XT M8100 |
Kľuka | E*thirteen E*spec Plus, 165 mm |
Krúžok reťaze | E*thirteen, 36T, oceľ |
Kazeta | Shimano Deore M6100, 10-51T |
Reťaz | Shimano SLX M7100 |
Pedále | VP-536, nylonová platforma |
Max. veľkosť prevodníka | 1x: 46T, min 34T |
Komponenty | |
Sedlo | Bontrager Arvada, oceľové lyžiny, 138 mm |
Sedlovka (XS, S, M) | TranzX JD-YSP18, zdvih 100 mm, vnútorné vedenie |
Sedlovka (L, XL) | TranzX JD-YSP18, zdvih 130 mm, vnútorné vedenie |
Riadidlá | Bontrager Rhythm Comp, zliatina, 750 mm |
Gripy | Bontrager XR Trail Comp, uzamykacie |
Predstavec (XS, S) | Bontrager Elite, 60 mm |
Predstavec (M, L, XL) | Bontrager Elite, 70 mm |
Hlavové zloženie | FSA IS-2 |
Brzdy | |
Brzdy | SRAM DB 8 4-piestový alebo Shimano M6100/M6120 |
Brzdové kotúče | SRAM CenterLine 200 mm / Shimano RT66 203 mm |
Max. veľkosť kotúča | Rám: 203 mm, Vidlica: podľa výrobcu |
Hmotnosť | |
Hmotnosť (M) | 24.78 kg / 54.64 lbs (TLR, bez duší) |
Hmotnostný limit | 136 kg (kombinovaná hmotnosť bicykla, jazdca a nákladu) |
Číslo veľkosti rámu | Písmeno veľkosti rámu | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúrky sedadla | Efektívny uhol rúrky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5" | S | 27,5" | 39.5 | 68.3° | 76.0° | 14.0 | 66.5° | 56.4 | 33.2 | 2.4 | 46.8 | 4.4 | 10.7 | 118.0 | 69.1 | 41.5 | 59.9 |
17.5" | M | 29" | 42.0 | 67.5° | 76.0° | 13.0 | 66.5° | 58.9 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 120.6 | 71.2 | 43.0 | 63.7 |
19.5" | L | 29" | 45.0 | 67.5° | 76.0° | 14.0 | 66.5° | 62.1 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 124.0 | 71.6 | 46.0 | 64.6 |
21.5" | XL | 29" | 50.0 | 67.5° | 76.0° | 14.0 | 66.5° | 64.6 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 126.5 | 71.3 | 48.5 | 64.6 |

4 094,01 €
3 328,46 € excl. VAT