The Fuel EXe 9.5 Deore is a new breed of mountain e-bike that bridges the gap between assisted riding and traditional bikes. It has a carbon frame and a compact motor that makes the ride light, lively and quiet. Get the benefits of assist on long climbs and the playful feel of a traditional mountain bike on descents.
It features a 150mm RockShox Gold RL fork that quickly conquers rocks and 140mm of soft RockShox Deluxe Select+ rear suspension for a smooth ride and compliance on small bumps.
It's right for you if...
You're looking for a trail bike that can go anywhere and give you some fuel on the climbs Plus. You don't want to sacrifice the nimble feel of a traditional trail bike for a powerful motor and prefer a tuned assist that feels natural underneath you.
The Tech You Get
OCLV Mountain Carbon frame with a fully integrated 360Wh battery and a TQ harmonic chainring with a smart charging port, integrated LED display and discreet handlebar remote. 150mm RockShox 35 Gold RL fork with DebonAir air spring and Motion Control cartridge and 140mm of RockShox Deluxe Select+ rear suspension travel. Plus, it has tubeless wheels and tires and a 12-speed Shimano Deore drivetrain.
The Final Word
The Fuel EXe 9.5 is a lively trail bike that gives you extra power on the climbs and a traditional bike feel on the descents. It's packed with cutting-edge TQ harmonic pin drive technology, buttery-smooth suspension that swallows rocks and roots, and shifting that won't let you down.
- You get discreet performance and the nimble feel of a traditional mountain bike wherever you go
- Its small but powerful TQ drive is tuned for the trail, making no noise so you can enjoy the moment. Powers up with you for a natural riding experience
- A smart charging port, sleek integrated display, and discreet controls maintain the look and feel of a traditional mountain bike
- Its 150mm of buttery-smooth front travel combined with 140mm of rear suspension will take care of rocks and roots, so you can tackle anything
- When you want a little more fuel in the tank for longer rides, you can add an additional battery for extended range
Additional information
Category: | MTB |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | XL |
Veľkosť kolies: | 29" |
Need Help?
Špecifikácia bicykla | |
---|---|
Rám | Rám pre horské bicykle z karbónu OCLV, odnímateľná batéria, vnútorné vedenie káblov, zliatinové vahadlo, sedlová rúrka 34,9 mm, Mino Link, ABP, Boost148, UDH, zdvih 140 mm |
Vidlica | RockShox 35 Gold RL, DebonAir, Motion Control, uzamykanie, kužeľové riadenie, Boost110, 15 mm Maxle Stealth, zdvih 150 mm |
Tlmič | RockShox Deluxe Select+, 205 mm x 60 mm |
Max. zdvih vidlice | 160 mm |
Zapletená kolesá a plášte | |
Predný náboj | Bontrager, zapuzdrené ložisko, Boost110, 15 mm pevná os |
Zadný náboj | Bontrager, zliatina, Boost148, 12 mm pevná os, Shimano |
Zadná oska | Bontrager, Switch, odnímateľná páčka |
Plášť | Bontrager XR5 Team Issue, TLR, Inner Strength, 60 tpi, 29 × 2,50" |
Max. veľkosť plášťa | Rám: 29 x 2,50", vidlica: pozri výrobcu |
Elektrický pohon | |
Batéria | TQ 360 Wh |
Nabíjačka | TQ 4 A |
Počítač | LED displej TQ, Bluetooth, ANT+ |
Motor | TQ-HPR50, 50 Nm, 250 W (max 300 W) |
Pohon | |
Radiaca páčka | Shimano Deore M6100, 12-rýchlostná |
Zadná prehadzovačka | Shimano Deore M6100 |
Kľuka | E*thirteen E*spec Plus, 160/165 mm |
Reťazový krúžok | E*thirteen, zliatina 32T, 55 mm linka |
Kazeta | SunRace CSMZ800 11-51, 12 speed |
Reťaz | Shimano Deore M6100, 12-rýchlostná |
Max. prevodník | 1x: max 34T, min 30T |
Komponenty | |
Sedlo | Bontrager Arvada, oceľové lyžiny, 138 mm |
Sedlovka | TranzX JD-YSI-22PLQ, zdvih 100–170 mm, vnútorné vedenie, 34,9 mm |
Riadidlá | Bontrager Rhythm Comp, zliatina, 31,8 mm, zdvih 15 mm, 750 mm |
Gripy | Bontrager XR Trail Comp, uzamykacie |
Predstavec | Bontrager Comp, 31,8 mm, Blendr, 7°, dĺžka 50 mm |
Brzdy | TRP Slate EVO, hydraulické kotúčové |
Brzdový kotúč | TRP, 203 mm, 6 skrutiek |
Max. veľkosť kotúča | Rám: 203 mm, vidlica: pozri výrobcu |
Hmotnosť a limity | |
Hmotnosť (veľ. M) | 19.93 kg / 43.94 lbs (s tmelom TLR, bez duší) |
Hmotnostný limit | Max 136 kg (bicykel + jazdec + náklad) |
Číslo veľkosti rámu | Písmeno veľkosti rámu | Geometrická poloha | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúrky sedadla | Efektívny uhol rúrky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5" | S | Horné | 29" | 38.0 | 69.3° | 77.3° | 10.0 | 65.3° | 57.2 | 34.1 | 3.2 | 43.8 | 4.4 | 12.4 | 118.7 | 73.2 | 43.4 | 61.6 |
15.5" | S | Spodné | 29" | 38.0 | 68.8° | 76.8° | 10.0 | 64.8° | 57.3 | 33.4 | 3.9 | 44.0 | 4.4 | 12.7 | 118.8 | 72.6 | 42.8 | 62.0 |
17.5" | M | Horné | 29" | 41.0 | 69.8° | 77.3° | 11.0 | 65.3° | 59.9 | 34.1 | 3.2 | 43.8 | 4.4 | 12.4 | 121.6 | 73.3 | 45.9 | 62.5 |
17.5" | M | Spodné | 29" | 41.0 | 69.3° | 76.8° | 11.0 | 64.8° | 60.0 | 33.4 | 3.9 | 44.0 | 4.4 | 12.7 | 121.7 | 72.7 | 45.3 | 62.9 |
19.5" | L | Horné | 29" | 43.5 | 70.8° | 77.3° | 11.0 | 65.3° | 62.9 | 34.1 | 3.2 | 43.8 | 4.4 | 12.4 | 124.6 | 73.9 | 48.9 | 62.5 |
19.5" | L | Spodné | 29" | 43.5 | 70.3° | 76.8° | 11.0 | 64.8° | 63.0 | 33.4 | 3.9 | 44.0 | 4.4 | 12.7 | 124.7 | 73.3 | 48.3 | 62.9 |
21.5" | XL | Horné | 29" | 47.0 | 71.3° | 77.3° | 12.0 | 65.3° | 65.6 | 34.1 | 3.2 | 43.8 | 4.4 | 12.4 | 127.6 | 75.9 | 51.4 | 63.4 |
21.5" | XL | Spodné | 29" | 47.0 | 70.8° | 76.8° | 12.0 | 64.8° | 65.8 | 33.4 | 3.9 | 44.0 | 4.4 | 12.7 | 127.6 | 75.3 | 50.8 | 63.8 |

4 339 €
3 527,64 € excl. VAT